Features
- Available with servo/stepper
- High speed -180* pcs. / min.
- Micro Processor Based controller with Digital Display.
- Touch screen setting for speed, size & count on key board.
- Photocell for printed roll.
Features
Optional Attachment
Specifications
Spandan BS : 14 | Spandan BS : 20 | Spandan BS : 24 | |
---|---|---|---|
Max Bag Width(mm) | 350 | 500 | 610 |
Max Bag Length(mm) | 1000 | 1000 | 1000 |
Production Speed (pcs. / mm) | 180* | 180* | 180* |
Connected load (approx.) | 4.0 kW | 5.0 kW | 6.0 kW |
Main Motor | A.C. | A.C. | A.C. |
Control system | Stepper / Servo | Stepper / Servo | Stepper / Servo |
Dimension in mm (L X W X H ) | 3150×1200×1550 | 3150×1300×1550 | 3150×1400×1550 |
Weight in kg. (approx.) | 600 | 650 | 700 |
Reviews
There are no reviews yet.